Tremco Commercial Sealants & Waterproofing (CS & W) is the leading North American provider of sealing products which offers a range of the most comprehensive products high performance sealants in the industry. |
Product Name | PIEDS/ ROULEAUX | Quantity | Plug technique et charte de couleur |
butyle | 300 ml | 30/ cs | Butyl tremco spec francais.pdf |
Dymeric 240 | 100PD | chaque | dymeric240_Fr.pdf |
Dymeric 240 ET 240 FC | 5,7 litres 11,36 litres | 4/CS | dymonic Plug technique.pdf Dymonic charte de couleur.pdf |
Dymonic | 300 ml 600 ml | 4/CS | |
DYMONIC FC | 300 ml | 30/cs | |
DYMONIC 100 | 600 ml | 15/CS | COLORANT TREMCO | 198 ml | À L’UNITÉ OU 6/BTE | charte de couleurs colorant Tremco.pdf |
GLAZING SPLINE .120 | 500PD/CS | À L’UNITÉ | |
GLAZING SPLINE .160 | 500PD/CS | 4/CS | |
GLAZING SPINE .200 | 500PD/CS | 4/CS | glazing spline spec sheet anglais.pdf |
MONO 555 | 300ML | 30/CS | |
PRIMER #1 | 600 ml | À L’UNITÉ | Plug technique mono 555.pdf | PRIMER # 10 | 198 ml | À L’UNITÉ |
PRIMER # 23 PORUS SILICONE | 100PD | À L’UNITÉ | primers de tremco francais.pdf |
PRIMER # 06 | 5,7 litres 11,36 litres | À L’UNITÉ | Proglaze DS French.pdf |
PROGLAZE | 946 ML | 30/cs | |
TREMSIL 600 | PINTE |
| Tremsil600french.pdf |
VISION STRIP .125 | 300ML | 15/CS | VISION STIP.188 |
|
|
VISION STIP.250 | 600ML | À L’UNITÉ | vision strip spec francais.pdf |
VULKEN 116 GRIS | 440PD/CS |
| Vulkem116FR.pdf |
VULKEN 45 | 350PD/CS | 30/CS | Vulkem45SSL spec sheet anglais.pdf |
VULKEN 801 | 250PD/CS | 12/CS | vulkem 801.pdf |
830 | 300ML 600ML | 30/CS 15/CS | Tremco830 spec francais.pdf | Spectrem 2 | 300 ml 600 ml | 30/ CS 15 / CS |
spectrem 2 spec sheet.pdf spectrem2_CC.pdf |
THC-900-901 | 6 LITRES | One Unit | THC900-901 spec sheet anglais.pdf |